Performance of Bharatiya Janata Party in General Elections 1999
Snapshot at Friday, September 02, 2005 10:35 AM
State/UT | Constituencies | ||
Contested |
Won
| ||
ANDHRA PRADESH | 8 | 7 | |
ARUNACHAL PRADESH | 1 | 0 | |
ASSAM | 12 | 2 | |
BIHAR | 29 | 23 | |
GOA | 2 | 2 | |
GUJARAT | 26 | 20 | |
HARYANA | 5 | 5 | |
HIMACHAL PRADESH | 3 | 3 | |
JAMMU & KASHMIR | 6 | 2 | |
KARNATAKA | 19 | 7 | |
KERALA | 14 | 0 | |
MADHYA PRADESH | 40 | 29 | |
MAHARASHTRA | 26 | 13 | |
MANIPUR | 1 | 0 | |
MEGHALAYA | 2 | 0 | |
NAGALAND | 1 | 0 | |
ORISSA | 9 | 9 | |
PUNJAB | 3 | 1 | |
RAJASTHAN | 24 | 16 | |
TAMIL NADU | 6 | 4 | |
TRIPURA | 1 | 0 | |
UTTAR PRADESH | 77 | 29 | |
WEST BENGAL | 13 | 2 | |
ANDAMAN & NICOBAR ISLANDS | 1 | 1 | |
CHANDIGARH | 1 | 0 | |
DADRA & NAGAR HAVELI | 1 | 0 | |
DAMAN & DIU | 1 | 0 | |
NATIONAL CAPITAL TERRITORY OF DELHI | 7 | 7 | |
Total | 339 |
182
|
---|
No comments:
Post a Comment