Mahabubabad Lok Sabha constituency
Assembly segments[edit]
Mahabubabad Lok Sabha constituency comprises the following Legislative Assembly segments[1]: (2007)
| Constituency number | Name | Reserved for (SC/ST/None) |
|---|---|---|
| 101 | Dornakal (Warangal Dst) | ST |
| 102 | Mahabubabad (Warangal Dst) | ST |
| 103 | Narsampet (Warangal Dst) | None |
| 109 | Mulug (Warangal Dst) | ST |
| 110 | Pinapaka (Khammam Dst) | ST |
| 111 | Yellandu (Khammam Dst) | ST |
| 119 | Bhadrachalam (Khammam Dst) | ST |
Members of Parliament[edit]
| Lok Sabha | Duration | Name of the Member | Political Party |
|---|---|---|---|
| 15th | 2009-Incumbent | Porika Naik Balram | Indian National Congress |
No comments:
Post a Comment